Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | 1 | Naruto #48 | Masashi Kishimoto | Viz Media | US$9.99 | 2 | |
2 | 2 | Vampire Knight #10 | Matsuri Hino | Viz Media | US$9.99 | 2 | |
3 | 3 | Bleach #31 | Tite Kubo | Viz Media | US$9.99 | 2 | |
4 | 7 | Hellsing #10 | Kouta Hirano | Dark Horse Comics | US$13.99 | 2 | |
5 | 5 | Black Butler #2 | Yana Toboso | Yen Press | US$10.99 | 4 | |
6 | 6 | Yu-Gi-Oh! R #5 | Kazuki Takahashi, Akira Ito | Viz Media | US$9.99 | 2 | |
7 | 8 | Alice in the Country of Hearts #3 | QuinRose, Soumei Hoshino | Tokyopop | US$10.99 | 2 | |
8 | 4 | Negima! Magister Negi Magi #26 | Ken Akamatsu | Del Rey | US$10.99 | 3 | |
9 | 4 | Naruto #47 | Masashi Kishimoto | Viz Media | US$9.99 | 17 | |
10 | - | Battle Angel Alita: Last Order #13 | Yukito Kishiro | Viz Media | US$9.99 |
Wow, so even Twilight's graphic novel still tops the top books, but I'm glad that Naruto is still on the list. It's the best anime for me.
No comments:
Post a Comment